Demand Response Programs
The capacity market is a market where "future supply capacity (kW)" is traded, rather than the "quantity of electricity (kWh)" traded in the traditional wholesale electricity market.
| How to participate: | Businesses generate or share their reserve electricity by either starting up their own generators or powering down or adjusting their production facilities for a few hours. |
| History: | Established in FY2020; starts in FY2024 (bidding in July 2020) |
| Procurement period: | Procurement four years in advance |
| Procurement organization: | Organization for Cross-regional Coordination of Transmission Operators, Japan (OCCTO) |
| Procurement area: | Nationwide |
| Bidding method: | Single-price auction |
Demand Response is called on when the system is facing a low reserve margin.
| How to participate: | We give customers the opportunity to sell 'Negawatts' or excess power capacity on the Japan Electric Power Exchange (JEPX) and earn revenue. |
| History: | Enel X entered the market in December 2020 |
| Procurement period: | Trading on the wholesale electricity market (JPEX) on the day before and on the day of the transaction |
| Procurement organization: | Japan Electric Power Exchange (JEPX) |
| Procurement area: | Nationwide |
| Bidding method: | Single-price auction (Spot Market), multi-price auction (Forward Market) |
The Balancing Market is a platform for trading the power needed to match electricity demand with supply.
| How to participate: | Businesses generate or share their reserve electricity by either starting up their own generators or powering down or adjusting their production facilities for a few hours. |
| History: | Established in FY2020; starts in FY2024 (bidding in July 2020) |
| Procurement period: | Procurement four years in advance |
| Procurement organization: | Organization for Cross-regional Coordination of Transmission Operators, Japan (OCCTO) |
| Procurement area: | Nationwide |
| Bidding method: | multi-price auction |
Similar to the Capacity Market, this market requests power reserves from energy users to help the grid cope with supply shortages, particularly during extreme heat and severe cold weather conditions.
| How to participate: | Businesses generate or share their reserve electricity by either starting up onsite generators or powering down or adjusting their production facilities for a few hours. |
| History: | Ends at the end of March 2024; shifts to the Capacity Market in April 2024. |
| Procurement period: | Procurement around October of the previous year, and annual public procurement for each area |
| Procurement organization: | Each Transmission System Operator (TSO) |
| Procurement area: | Nationwide |
| Bidding method: | multi-price auction |
Public tenders are solicited when demand is expected to exceed supply due to seasonal factors.
| How to participate: | Participation is only available for additions to existing demand response contracts or new contracts with Enel X. |
| History: | Commenced in winter 2021 |
| Procurement period: | Seasonal additional procurement |
| Procurement organization: | Transmission System Operator (TSO) |
| Procurement area: | Single public bidding for 9 areas |
| Bidding method: | multi-price auction |